| ALL-TIME BOYS LEAGUE CHAMPIONSHIPS |
| 2025-2026 | |
| Basketball | |
| Cross Country | Menlo |
| Golf | |
| Soccer | |
| Swimming | |
| Tennis | |
| Track & Field | |
| 2024-2025 | |
| Basketball | The King's Academy |
| Cross Country | Menlo |
| Golf | Crystal |
| Soccer | Menlo |
| Swimming | |
| Tennis | Menlo |
| Track & Field | |
| 2023-2024 | |
| Basketball | Sacred Heart Prep |
| Cross Country | Menlo |
| Golf | Crystal |
| Soccer | Menlo |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | |
| 2022-2023 | |
| Basketball | Priory* Sacred Heart Prep* |
| Cross Country | Crystal |
| Golf | Crystal |
| Soccer | Sacred Heart Prep |
| Swimming | |
| Tennis | Menlo |
| Track & Field | |
| 2021-2022 | |
| Basketball | Sacred Heart Prep |
| Cross Country | Menlo |
| Golf | Crystal Springs Uplands |
| Soccer | Menlo |
| Swimming | |
| Tennis | Menlo |
| Track & Field | Menlo |
| 2018-2019 | |
| Basketball | Eastside College Prep |
| Cross Country | Sacred Heart Prep |
| Golf | Harker* Menlo* |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | The King's Academy |
| 2017-2018 | |
| Basketball | Menlo |
| Cross Country | Crystal Springs Uplands |
| Golf | Harker* Menlo* |
| Soccer | Harker |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | The King's Academy |
| 2016-2017 | |
| Basketball | Menlo |
| Cross Country | Crystal Springs Uplands |
| Golf | Harker |
| Soccer | Menlo |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | The King's Academy |
| Commissioner's Cup | Menlo |
| 2015-2016 | |
| Basketball | Pinewood* Sacred Heart Prep* |
| Cross Country | Crystal Springs Uplands* Sacred Heart Prep* |
| Golf | Harker |
| Soccer | The King's Academy |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | The King's Academy |
| Commissioner's Cup | Sacred Heart Prep |
| 2014-2015 | |
| Basketball | Sacred Heart Prep |
| Cross Country | Sacred Heart Prep |
| Golf | Harker |
| Soccer | The King's Academy* Sacred Heart Prep* |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | The King's Academy |
| Commissioner's Cup | Sacred Heart Prep |
| 2013-2014 | |
| Basketball | Pinewood* Sacred Heart Prep* |
| Cross Country | Sacred Heart Prep |
| Golf | Harker* Sacred Heart Prep* |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | Sacred Heart Prep |
| Commissioner's Cup | Sacred Heart Prep |
| 2012-2013 | |
| Baseball | Menlo* Sacred Heart Prep* |
| Basketball | Menlo |
| Cross Country | Crystal Springs Uplands |
| Golf | Menlo |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | Sacred Heart Prep |
| Commissioner's Cup | Sacred Heart Prep |
| 2011-2012 | |
| Baseball | Menlo |
| Basketball | Pinewood |
| Cross Country | Sacred Heart Prep |
| Golf | Menlo |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | |
| Track & Field | Menlo |
| Commissioner's Cup | |
| 2010-2011 | |
| Baseball | |
| Basketball | Sacred Heart Prep |
| Cross Country | Menlo |
| Golf | Menlo |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | |
| Track & Field | Sacred Heart Prep |
| Commissioner's Cup | |
| 2009-2010 | |
| Baseball | Menlo* Sacred Heart Prep* |
| Basketball | Sacred Heart Prep |
| Cross Country | Menlo |
| Golf | Sacred Heart Prep |
| Soccer | Sacred Heart Prep |
| Swimming | Sacred Heart Prep |
| Tennis | Menlo |
| Track & Field | Sacred Heart Prep |
| Commissioner's Cup | Sacred Heart Prep |
| 2008-2009 | |
| Baseball | |
| Basketball | Menlo |
| Cross Country | Harker |
| Golf | Sacred Heart Prep |
| Soccer | Sacred Heart Prep |
| Swimming | Menlo |
| Tennis | |
| Track & Field | The King's Academy |
| Commissioner's Cup | Menlo |
|
ALL-TIME WBAL CCS BOYS CHAMPIONS |
|
|
ALL-TIME WBAL NORCAL BOYS CHAMPIONS |
|
|
ALL-TIME WBAL STATE BOYS CHAMPIONS |
|