| ALL-TIME GIRLS LEAGUE CHAMPIONSHIPS |
| 2025-2026 | |||
| Basketball | (F) | (S) | |
| Cross Country | Crystal | ||
| Flag Football | Menlo* (F) Sacred Heart Prep* (F) |
Presentation (S) | |
| Golf | Harker | ||
| Lacrosse | (F) | (S) | (A) |
| Soccer | (F) | (S) | |
| Swimming | |||
| Tennis | Harker* (F) Menlo* (F) |
The King's Academy (S) | |
| Track & Field | |||
| Volleyball | Sacred Heart Prep (F) | The King's Academy (S) | |
| 2024-2025 | |||
| Basketball | Pinewood (F) | Harker (S) | |
| Cross Country | Menlo | ||
| Flag Football | Menlo (F) | Archbishop Riordan (S) | |
| Golf | Harker | ||
| Lacrosse | Saint Ignatius (F) | Woodside (S) | Sacred Heart Cathedral (A) |
| Soccer | Crystal (F) | Castilleja* (S) The King's Academy* (S) |
|
| Swimming | |||
| Tennis | Menlo (F) | The King's Academy* (S) Nueva* (S) |
|
| Track & Field | Harker | ||
| Volleyball | Mercy (F) | Crystal* (S) Harker* (S) |
|
| 2023-2024 | |||
| Basketball | Pinewood* (F) Priory* (F) |
Harker (S) | |
| Cross Country | Crystal | ||
| Golf | Harker | ||
| Lacrosse | Sacred Heart Prep* (F) Saint Ignatius* (F) |
Woodside (S) | Castilleja (A) |
| Soccer | Sacred Heart Prep (F) | Crystal (S) | |
| Softball | The King's Academy | ||
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Nueva (S) | |
| Track & Field | |||
| Volleyball | Menlo (F) | Castilleja* (S) Crystal* (S) |
|
| 2022-2023 | |||
| Basketball | Crystal* (F) Pinewood* (F) |
Notre Dame San Jose (S) | |
| Cross Country | Castilleja | ||
| Golf | Harker | ||
| Lacrosse | Sacred Heart Prep* (F) Saint Ignatius* (F) |
Burlingame* (S) Woodside* (S) |
Harker (A) |
| Soccer | Menlo (F) | Crystal (S) | |
| Softball | The King's Academy* Mercy* Notre Dame Belmont* |
||
| Swimming | |||
| Tennis | Harker* (F) Menlo* (F) |
Nueva (S) | |
| Track & Field | |||
| Volleyball | Sacred Heart Prep (F) | Castilleja* (S) Harker* (S) The King's Academy* (S) |
|
| 2021-2022 | |||
| Basketball | Pinewood (F) | Harker (S) | |
| Cross Country | Castilleja | ||
| Golf | Catsilleja* Harker* |
||
| Lacrosse | Saint Ignatius (F) | Woodside (S) | Hillsdale (A) |
| Soccer | Notre Dame Belmont (F) | Harker (S) | |
| Softball | Notre Dame Belmont | ||
| Swimming | |||
| Tennis | Harker (F) | Nueva (S) | |
| Track & Field | Sacred Heart Prep | ||
| Volleyball | Menlo (F) | Castilleja (S) | |
| 2018-2019 | |||
| Basketball | Pinewood (F) | Castilleja* (S) Mercy San Francisco* (S) |
|
| Cross Country | Menlo | ||
| Golf | Harker | ||
| Lacrosse | Sacred Heart Prep (F) | Harker (S) | |
| Soccer | Menlo (F) | Crystal Springs Uplands (S) | |
| Softball | Mercy Burlingame | ||
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Notre Dame San Jose (S) | |
| Track & Field | Menlo | ||
| Volleyball | Menlo (F) | Notre Dame San Jose (S) | |
| 2017-2018 | |||
| Basketball | Pinewood (F) | Notre Dame San Jose (S) | |
| Cross Country | Menlo | ||
| Golf | Castilleja | ||
| Lacrosse | Menlo (F) | Harker (S) | |
| Soccer | Notre Dame Belmont (F) | Mercy Burlingame (S) | |
| Softball | Mercy Burlingame | ||
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Notre Dame Belmont (S) | |
| Track & Field | Menlo | ||
| Volleyball | Menlo (F) | The King's Academy (S) | |
| 2016-2017 | |||
| Basketball | Pinewood (F) | Mercy San Francisco (S) | |
| Cross Country | Castilleja | ||
| Golf | Menlo | ||
| Lacrosse | Menlo (F) | Burlingame (S) | |
| Soccer | Sacred Heart Prep (F) | Priory (S) | |
| Softball | Notre Dame Belmont (F) | Crystal Springs Uplands* (S) Mercy San Francisco* (S) |
|
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Priory (S) | |
| Track & Field | Menlo | ||
| Volleyball | Notre Dame Belmont (F) | Mercy Burlingame (S) | |
| Commissioner's Cup | Menlo | ||
| 2015-2016 | |||
| Basketball | Pinewood (F) | Mercy San Francisco* (S) Priory* (S) |
|
| Cross Country | Castilleja* The King's Academy* |
||
| Golf | Castilleja | ||
| Lacrosse | Sacred Heart Prep (F) | Woodside (S) | |
| Soccer | Menlo* (F) Sacred Heart Prep* (F) |
Crystal Springs Upands (S) | |
| Softball | The King's Academy (F) | Mercy San Francisco (S) | |
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Notre Dame* (S) Priory* (S) |
|
| Track & Field | Menlo | ||
| Volleyball | Harker* (F) Menlo* (F) |
Crystal Springs Uplands (S) | |
| Commissioner's Cup | Menlo | ||
| 2014-2015 | |||
| Basketball | Pinewood (F) | The King's Academy (S) | |
| Cross Country | Crystal Springs Uplands | ||
| Golf | Castilleja* Menlo* |
||
| Lacrosse | Menlo (F) | Sequoia (S) | |
| Soccer | Sacred Heart Prep (F) | Castilleja (S) | |
| Softball | The King's Academy (F) | Crystal Springs Uplands* (S) Priory* (S) |
|
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Pinewood (S) | |
| Track & Field | Menlo | ||
| Volleyball | Harker* (F) Menlo* (F) |
Mercy Burlingame (S) | |
| Commissioner's Cup | Menlo | ||
| 2013-2014 | |||
| Basketball | Pinewood (F) | Castilleja (S) | |
| Cross Country | Menlo | ||
| Golf | Castilleja | ||
| Lacrosse | Sacred Heart Prep (F) | Notre Dame (S) | |
| Soccer | Menlo (F) | Harker (S) | |
| Softball | The King's Academy (F) | Pinewood (S) | |
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | The King's Academy (S) | |
| Track & Field | Notre Dame | ||
| Volleyball | Menlo (F) | Mercy Burlingame* (S) Notre Dame* (S) |
|
| Commissioner's Cup | Menlo | ||
| 2012-2013 | |||
| Basketball | Eastside College Prep (F) | Notre Dame (S) | |
| Cross Country | Crystal Springs Uplands | ||
| Golf | Castilleja | ||
| Lacrosse | Menlo* (F) Sacred Heart Prep* (F) |
Notre Dame (S) | |
| Soccer | Menlo (F) | Pinewood (S) | |
| Softball | Harker (F) | Crystal Springs Uplands* (S) Mercy San Francisco* (S) |
|
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Castilleja (S) | |
| Track & Field | Menlo | ||
| Volleyball | Crystal Springs Uplands* (S) Harker* (S) Mercy Burlingame* (S) |
||
| Commissioner's Cup | Menlo | ||
| 2011-2012 | |||
| Basketball | Mercy San Francisco (F) | Castilleja (S) | |
| Cross Country | Sacred Heart Prep | ||
| Golf | Castilleja | ||
| Lacrosse | Menlo (F) | Mercy Burlingame (S) | |
| Soccer | Menlo (F) | Crystal Springs Uplands (S) | |
| Softball | Castilleja* (F) Mercy Burlingame* (F) Notre Dame* (F) |
Mercy San Francisco* (S) Pinewood* (S) |
|
| Swimming | Sacred Heart Prep | ||
| Tennis | The King's Academy (S) | ||
| Track & Field | Menlo | ||
| Volleyball | Sacred Heart Prep (F) | Priory (S) | |
| Commissioner's Cup | Menlo | ||
| 2010-2011 | |||
| Basketball | Eastside College Prep* (F) Pinewood* (F) |
Notre Dame (S) | |
| Cross Country | Sacred Heart Prep | ||
| Golf | Castilleja* Sacred Heart Prep* |
||
| Lacrosse | Menlo (F) | Notre Dame (S) | |
| Soccer | Sacred Heart Prep (F) | Notre Dame (S) | |
| Softball | Castilleja* (F) Menlo* (F) |
Alma Heights Christian (S) | |
| Swimming | Sacred Heart Prep | ||
| Tennis | Menlo (F) | Crystal Springs Uplands (S) | |
| Track & Field | Mercy Burlingame | ||
| Volleyball | Mercy Burlingame (F) | Mercy San Francisco (S) | |
| Commissioner's Cup | Menlo | ||
| 2009-2010 | |||
| Basketball | Eastside College Prep* (F) Pinewood* (F) |
Notre Dame (S) | |
| Cross Country | Priory | ||
| Golf | Castilleja | ||
| Lacrosse | Menlo (F) | Notre Dame (S) | |
| Soccer | Sacred Heart Prep (F) | The King's Academy (S) | |
| Softball | Castilleja* The King's Academy* |
||
| Swimming | Harker | ||
| Tennis | Menlo (F) | Priory (S) | |
| Track & Field | Mercy Burlingame | ||
| Volleyball | Mercy Burlingame (F) | The King's Academy (S) | |
| Commissioner's Cup | Castilleja | ||
| 2008-2009 | |||
| Basketball | Pinewood (F) | Menlo (S) | |
| Cross Country | Harker | ||
| Golf | Castilleja | ||
| Lacrosse | Menlo (F) | Burlingame* (S) Palo Alto* (S) |
|
| Soccer | Sacred Heart Prep (F) | Crystal Springs Uplands (S) | |
| Softball | Castilleja* Mercy Burlingame* |
||
| Swimming | Harker | ||
| Tennis | Menlo (F) | The King's Academy (S) | |
| Track & Field | Mercy Burlingame | ||
| Volleyball | Menlo (F) | The King's Academy* (S) Mercy San Francisco* (S) |
|
| Commissioner's Cup | Castilleja | ||
| 2007-2008 | |||
| Basketball | Castilleja | ||
| Cross Country | Castilleja | ||
| Golf | Castilleja | ||
| Soccer | Woodside Priory | ||
| Softball | Castilleja | ||
| Swimming | Castilleja | ||
| Tennis | Notre Dame | ||
| Track & Field | Mercy Burlingame | ||
| Volleyball | Harker | ||
| Commissioner's Cup | Castilleja | ||
| 2006-2007 | |||
| Basketball | Castilleja* Mercy San Francisco* |
||
| Cross Country | Castilleja | ||
| Golf | Harker | ||
| Soccer | Woodside Priory | ||
| Softball | Castilleja | ||
| Swimming | Castilleja | ||
| Tennis | Harker* Notre Dame* |
||
| Track & Field | Castilleja | ||
| Volleyball | Mercy San Francisco | ||
| Commissioner's Cup | Castilleja | ||
| 2005-2006 | |||
| Basketball | Mercy San Francisco | ||
| Cross Country | Castilleja | ||
| Golf | Castilleja | ||
| Soccer | Mercy Burlingame | ||
| Softball | Castilleja | ||
| Swimming | Castilleja | ||
| Tennis | Notre Dame | ||
| Track & Field | Castilleja | ||
| Volleyball | Castilleja* Harker* |
||
| Commissioner's Cup | Castilleja | ||
| 2004-2005 | |||
| Basketball | Notre Dame | ||
| Cross Country | Castilleja | ||
| Golf | Harker | ||
| Soccer | Mercy Burlingame | ||
| Softball | Castilleja | ||
| Swimming | Notre Dame | ||
| Tennis | Notre Dame | ||
| Track & Field | Notre Dame | ||
| Volleyball | Castilleja | ||
| Commissioner's Cup | Castilleja | ||
| 2003-2004 | |||
| Basketball | Castilleja | ||
| Cross Country | Castilleja | ||
| Golf | Harker | ||
| Soccer | Mercy Burlingame | ||
| Softball | Mercy Burlingame | ||
| Swimming | Castilleja | ||
| Tennis | Castilleja | ||
| Track & Field | Mercy Burlingame | ||
| Volleyball | Castilleja | ||
| Commissioner's Cup | Castilleja | ||
| 2002-2003 | |||
| Basketball | Mercy San Francisco | ||
| Cross Country | Notre Dame | ||
| Golf | Castilleja | ||
| Soccer | Mercy Burlingame | ||
| Softball | Mercy Burlingame | ||
| Swimming | Castilleja | ||
| Tennis | Notre Dame | ||
| Track & Field | Notre Dame | ||
| Volleyball | Castilleja | ||
| Water Polo | Castilleja | ||
| Commissioner's Cup | Castilleja |
|
ALL-TIME WBAL CCS GIRLS CHAMPIONS |
|
|
ALL-TIME WBAL NORCAL GIRLS CHAMPIONS |
|
|
ALL-TIME WBAL STATE GIRLS CHAMPIONS |
|