== WEST BAY ATHLETIC LEAGUE ==

2009-10 BOYS COMMISSIONER'S CUP STANDINGS

 

 


  TOT
PTS
  CC BSKB SOC BSBL GOLF SWIM TEN T&F
x-Sacred Heart Prep 59.5   5.5 8.0 8.0 7.5 8.0 8.0 6.5 8.0
Menlo 55.0   8.0 5.0 6.5 7.5 7.0 6.0 8.0 7.0
Harker 48.0   5.5 7.0 4.0 6.0 6.0 7.0 6.5 6.0
The King's Academy 31.0   4.0 4.0 3.0 5.0 3.0 5.0 4.0 3.0
Pinewood 26.0   1.0 6.0 1.0 3.0 5.0 4.0 5.0 1.0
Crystal Springs Uplands 25.5   7.0 2.0 2.0 4.0 4.0 -- 2.5 4.0
Priory 23.0   3.0 3.0 6.5 -- -- 3.0 2.5 5.0
Eastside Prep 10.0   2.0 1.0 5.0 -- -- -- -- 2.0
                     
x-clinched Commissioner's Cup