== WEST BAY ATHLETIC LEAGUE ==

2012-13 BOYS COMMISSIONER'S CUP STANDINGS

 

 


  TOT
PTS
  CC BSKB SOC BSBL GOLF SWIM TEN T&F
x-Sacred Heart Prep 59.5   7.0 7.0 8.0 7.5 7.0 8.0 7.0 8.0
Menlo 58.5   6.0 8.0 7.0 7.5 8.0 7.0 8.0 7.0
Harker 38.5   3.0 6.0 5.0 3.0 5.5 5.0 5.0 6.0
The King's Academy 34.0   5.0 4.0 4.0 4.0 3.0 6.0 3.0 5.0
Crystal Springs Uplands 30.5   8.0 1.0 3.0 2.0 4.0 3.5 6.0 3.0
Pinewood 25.5   1.0 5.0 2.0 6.0 5.5 2.0 3.0 1.0
Priory 19.5   4.0 3.0 1.0 1.0 -- 3.5 3.0 4.0
Eastside Prep 12.0   2.0 2.0 6.0 -- -- -- -- 2.0
                     
x-clinched Commissioner's Cup