== WEST BAY ATHLETIC LEAGUE ==

2013-14 BOYS COMMISSIONER'S CUP STANDINGS

 

 


  TOT
PTS
  CC BSKB SOC GOLF SWIM TEN T&F
x-Sacred Heart Prep 54.0   8.0 7.5 8.0 7.5 8.0 7.0 8.0
Menlo 41.0   4.0 6.0 6.0 6.0 7.0 8.0 4.0
The King's Academy 39.0   7.0 3.0 7.0 5.0 6.0 4.0 7.0
Harker 34.0   3.0 5.0 5.0 7.5 5.0 5.5 3.0
Crystal Springs Uplands 27.0   5.5 1.0 4.0 3.0 2.0 5.5 6.0
Priory 23.5   5.5 4.0 3.0 -- 4.0 2.0 5.0
Pinewood 20.0   1.5 7.5 1.0 4.0 3.0 3.0 --
Eastside Prep 7.5   1.5 2.0 2.0 -- -- -- 2.0
                   
x-clinched Commissioner's Cup